
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 1718 | 1335 | 542 | 139 | 274 | 285149 | 417 | 1627 | 4006 | 5155 |
| Aug 2010 | 3556 | 2546 | 1295 | 212 | 2032 | 5028872 | 6576 | 40156 | 78956 | 110244 |
| Jul 2010 | 3236 | 2459 | 1097 | 211 | 1931 | 5472536 | 6568 | 34012 | 76249 | 100316 |
| Jun 2010 | 5026 | 2398 | 2786 | 251 | 2364 | 4392236 | 7558 | 83606 | 71957 | 150806 |
| May 2010 | 5288 | 3020 | 2653 | 297 | 2783 | 5611308 | 9219 | 82260 | 93645 | 163941 |
| Apr 2010 | 5484 | 3349 | 2669 | 264 | 2800 | 6134591 | 7924 | 80096 | 100473 | 164545 |
| Mar 2010 | 5822 | 3254 | 2883 | 233 | 2796 | 5857568 | 7241 | 89375 | 100903 | 180512 |
| Feb 2010 | 5271 | 4356 | 2052 | 221 | 2572 | 6045666 | 6204 | 57468 | 121973 | 147590 |
| Jan 2010 | 5365 | 4118 | 2288 | 257 | 3363 | 6211140 | 7969 | 70936 | 127662 | 166332 |
| Dec 2009 | 3555 | 2808 | 941 | 181 | 2133 | 4913657 | 5623 | 29196 | 87068 | 110222 |
| Nov 2009 | 4431 | 3733 | 2016 | 767 | 8777 | 5120707 | 23015 | 60509 | 111995 | 132945 |
| Oct 2009 | 3307 | 2602 | 1008 | 191 | 2274 | 6079186 | 5942 | 31260 | 80664 | 102545 |
| Totals | 61152616 | 94256 | 660501 | 1055551 | 1535153 | |||||
| Generated by Webalizer Version 2.01 |