
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 3792 | 2958 | 1034 | 187 | 922 | 1940082 | 1877 | 10349 | 29582 | 37920 |
| Feb 2010 | 5271 | 4356 | 2052 | 221 | 2572 | 6045666 | 6204 | 57468 | 121973 | 147590 |
| Jan 2010 | 5365 | 4118 | 2288 | 257 | 3363 | 6211140 | 7969 | 70936 | 127662 | 166332 |
| Dec 2009 | 3555 | 2808 | 941 | 181 | 2133 | 4913657 | 5623 | 29196 | 87068 | 110222 |
| Nov 2009 | 4431 | 3733 | 2016 | 767 | 8777 | 5120707 | 23015 | 60509 | 111995 | 132945 |
| Oct 2009 | 3307 | 2602 | 1008 | 191 | 2274 | 6079186 | 5942 | 31260 | 80664 | 102545 |
| Sep 2009 | 4063 | 3201 | 1092 | 213 | 2296 | 2891583 | 6405 | 32778 | 96030 | 121914 |
| Aug 2009 | 4261 | 3514 | 1184 | 176 | 2267 | 3951581 | 5472 | 36714 | 108938 | 132110 |
| Jul 2009 | 4142 | 3419 | 1289 | 181 | 2443 | 8019629 | 5631 | 39966 | 105998 | 128402 |
| Jun 2009 | 3838 | 2997 | 1259 | 197 | 2974 | 7686943 | 5922 | 37781 | 89937 | 115141 |
| May 2009 | 4020 | 3087 | 1186 | 193 | 2780 | 2375941 | 6012 | 36793 | 95701 | 124650 |
| Apr 2009 | 3928 | 3015 | 1141 | 229 | 2455 | 2819394 | 6879 | 34234 | 90464 | 117848 |
| Totals | 58055509 | 86951 | 477984 | 1146012 | 1437619 | |||||
| Generated by Webalizer Version 2.01 |